501
0
Game status: complete
: 11/01/2025, 19:49
Stats
3 dart average:18
Double out busts:10
Board misses:9
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 11 Single 11 | 14 Single 14 | 12 Single 12 | 37 |
2. | 1 Single 1 | 14 Single 14 | 16 Single 16 | 31 |
3. | 11 Single 11 | 20 Single 20 | 5 Single 5 | 36 |
4. | 12 Single 12 | 16 Single 16 | 20 Single 20 | 48 |
5. | 4 Single 4 | 11 Single 11 | 28 Double 14 | 43 |
6. | 14 Single 14 | 18 Single 18 | 1 Single 1 | 33 |
7. | 14 Single 14 | 11 Single 11 | 5 Single 5 | 30 |
8. | 9 Single 9 | 20 Single 20 | 1 Single 1 | 30 |
9. | 20 Single 20 | 1 Single 1 | 11 Single 11 | 32 |
10. | 11 Single 11 | 11 Single 11 | 1 Single 1 | 23 |
11. | 20 Single 20 | 18 Single 18 | 1 Single 1 | 39 |
12. | 14 Single 14 | 14 Single 14 | 5 Single 5 | 33 |
13. | 18 Single 18 | 18 Single 18 | 1 Single 1 | 37 |
14. | 20 Single 20 | 4 Single 4 | 3 Treble 1 | 27 |
15. | 8 Single 8 | 2 Single 2 | Miss | 10 |
16. | Miss | 6 Single 6 | Bust | 6 |
17. | Bust | — | — | 0 |
18. | Bust | — | — | 0 |
19. | Miss | Miss | Miss | 0 |
20. | 3 Single 3 | 1 Single 1 | Miss | 4 |
21. | Bust | — | — | 0 |
22. | Miss | Miss | Bust | 0 |
23. | Bust | — | — | 0 |
24. | Bust | — | — | 0 |
25. | Bust | — | — | 0 |
26. | Bust | — | — | 0 |
27. | Bust | — | — | 0 |
28. | Miss | 2 Double 1 | - | 2 |
Stats
3 dart average:18
Double out busts:10
Board misses:9
501
Played by amazing-ste on 11/01/2025, 19:49
This game was marked as: complete