501
0
Game status: bogey
: 18/01/2025, 13:26
Stats
3 dart average:36
Board misses:2
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 11 Single 11 | 11 Single 11 | 14 Single 14 | 36 |
2. | 9 Single 9 | 8 Single 8 | 3 Single 3 | 20 |
3. | 11 Single 11 | 9 Single 9 | 11 Single 11 | 31 |
4. | 36 Treble 12 | 25 Bullseye 25 | 1 Single 1 | 62 |
5. | 9 Single 9 | 5 Single 5 | 20 Single 20 | 34 |
6. | 1 Single 1 | 25 Bullseye 25 | 25 Bullseye 25 | 51 |
7. | 9 Single 9 | 8 Single 8 | 5 Single 5 | 22 |
8. | 11 Single 11 | 5 Single 5 | 1 Single 1 | 17 |
9. | 16 Single 16 | 14 Single 14 | 1 Single 1 | 31 |
10. | 32 Double 16 | 9 Single 9 | Miss | 41 |
11. | 9 Single 9 | 60 Treble 20 | 20 Single 20 | 89 |
12. | 3 Single 3 | 17 Single 17 | 27 Treble 9 | 47 |
13. | 10 Single 10 | 4 Double 2 | Miss | 14 |
14. | 3 Single 3 | 1 Single 1 | 1 Single 1 | 5 |
Stats
3 dart average:36
Board misses:2
501
Played by amazing-ste on 18/01/2025, 13:26
This game was marked as: bogey