501
0
Game status: complete
: 18/01/2025, 13:43
Stats
3 dart average:17
Double out busts:10
Board misses:13
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 20 Single 20 | 11 Single 11 | 14 Single 14 | 45 |
2. | 16 Single 16 | 19 Single 19 | 12 Single 12 | 47 |
3. | 14 Single 14 | 8 Single 8 | 1 Single 1 | 23 |
4. | 14 Single 14 | 14 Single 14 | 12 Single 12 | 40 |
5. | 60 Treble 20 | 5 Single 5 | 12 Treble 4 | 77 |
6. | 1 Single 1 | 1 Single 1 | 3 Treble 1 | 5 |
7. | 16 Single 16 | 11 Single 11 | 3 Treble 1 | 30 |
8. | 11 Single 11 | 9 Single 9 | 20 Single 20 | 40 |
9. | 9 Single 9 | 8 Single 8 | 10 Single 10 | 27 |
10. | 12 Single 12 | 5 Single 5 | 1 Single 1 | 18 |
11. | 11 Single 11 | 16 Single 16 | 3 Single 3 | 30 |
12. | Miss | 25 Bullseye 25 | 16 Single 16 | 41 |
13. | 18 Single 18 | 4 Single 4 | 20 Single 20 | 42 |
14. | Miss | Miss | 4 Single 4 | 4 |
15. | Bust | — | — | 0 |
16. | Bust | — | — | 0 |
17. | 14 Double 7 | 8 Single 8 | Miss | 22 |
18. | Miss | Miss | Miss | 0 |
19. | Bust | — | — | 0 |
20. | Bust | — | — | 0 |
21. | 2 Single 2 | Miss | Miss | 2 |
22. | Bust | — | — | 0 |
23. | Bust | — | — | 0 |
24. | Bust | — | — | 0 |
25. | Miss | Miss | Miss | 0 |
26. | Bust | — | — | 0 |
27. | Bust | — | — | 0 |
28. | Bust | — | — | 0 |
29. | Miss | 8 Double 4 | - | 8 |
Stats
3 dart average:17
Double out busts:10
Board misses:13
501
Played by amazing-ste on 18/01/2025, 13:43
This game was marked as: complete