501
0
Game status: bogey
: 20/02/2025, 20:31
Stats
3 dart average:31
Double out busts:4
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 14 Single 14 | 1 Single 1 | 20 Single 20 | 35 |
2. | 18 Single 18 | 3 Treble 1 | 5 Single 5 | 26 |
3. | 20 Single 20 | 5 Single 5 | 5 Single 5 | 30 |
4. | 36 Treble 12 | 5 Single 5 | 1 Single 1 | 42 |
5. | 1 Single 1 | 18 Single 18 | 12 Single 12 | 31 |
6. | 5 Single 5 | 20 Single 20 | 36 Double 18 | 61 |
7. | 18 Single 18 | 18 Single 18 | 60 Treble 20 | 96 |
8. | 5 Single 5 | 5 Single 5 | 1 Single 1 | 11 |
9. | 12 Single 12 | 12 Single 12 | 12 Single 12 | 36 |
10. | 15 Single 15 | 25 Bullseye 25 | 20 Single 20 | 60 |
11. | 3 Single 3 | 51 Treble 17 | 1 Single 1 | 55 |
12. | Bust | — | — | 0 |
13. | Bust | — | — | 0 |
14. | Bust | — | — | 0 |
15. | Bust | — | — | 0 |
16. | 9 Single 9 | 4 Single 4 | 4 Single 4 | 17 |
Stats
3 dart average:31
Double out busts:4
501
Played by amazing-ste on 20/02/2025, 20:31
This game was marked as: bogey