Total throws: 1,535
Best three dart total: 121
First 9 dart average: 39.34
Most common number hit: 20
Best checkout: 56
Game | Status | Date | Double in | Busts | Board miss | Throws | Avg. visit | View |
---|---|---|---|---|---|---|---|---|
501 | complete | 30/04/2025, 19:21 | - | 1 | 3 | 46 | 31pts | View |
501 | bogey | 30/04/2025, 19:12 | - | 0 | 1 | 40 | 36pts | View |
501 | bogey | 15/03/2025, 14:39 | - | 4 | 4 | 41 | 36pts | View |
501 | bogey | 15/03/2025, 14:30 | - | 3 | 4 | 48 | 31pts | View |
501 | bogey | 08/03/2025, 13:09 | - | 0 | 0 | 34 | 42pts | View |
501 | bogey | 08/03/2025, 13:02 | - | 4 | 2 | 56 | 26pts | View |
501 | bogey | 08/03/2025, 12:50 | - | 0 | 3 | 47 | 31pts | View |
501 | bogey | 26/02/2025, 14:44 | - | 0 | 2 | 41 | 36pts | View |
501 | complete | 25/02/2025, 16:12 | - | 0 | 0 | 39 | 39pts | View |
501 | bogey | 25/02/2025, 16:01 | - | 6 | 6 | 76 | 19pts | View |
501 | complete | 22/02/2025, 17:21 | - | 2 | 4 | 60 | 25pts | View |
501 | bogey | 20/02/2025, 20:31 | - | 4 | 0 | 48 | 31pts | View |
501 | complete | 20/02/2025, 20:21 | - | 2 | 6 | 49 | 29pts | View |
501 | complete | 20/02/2025, 20:03 | - | 2 | 2 | 50 | 29pts | View |
501 | complete | 20/02/2025, 14:23 | - | 2 | 6 | 62 | 24pts | View |
501 | bogey | 20/02/2025, 14:08 | - | 1 | 1 | 39 | 38pts | View |
501 | complete | 14/02/2025, 19:39 | - | 1 | 8 | 45 | 33pts | View |
501 | bogey | 08/02/2025, 16:59 | - | 1 | 6 | 55 | 26pts | View |
501 | complete | 08/02/2025, 16:46 | - | 2 | 5 | 51 | 29pts | View |
501 | complete | 06/02/2025, 18:40 | - | 1 | 3 | 36 | 42pts | View |
501 | bogey | 06/02/2025, 18:32 | - | 4 | 2 | 52 | 28pts | View |
Note: fewer dart throws are better