amazing-ste
Player stats
Total throws: 2,022
Best three dart total: 134
First 9 dart average: 40.15
Most common number hit: 20
Best checkout: 56
Recent games
Game | Status | Date | Double in | Busts | Board miss | Throws | Avg. visit | View |
---|---|---|---|---|---|---|---|---|
501 | bogey | 15/03/2025, 14:39 | - | 4 | 4 | 41 | 36pts | View |
501 | bogey | 15/03/2025, 14:30 | - | 3 | 4 | 48 | 31pts | View |
501 | bogey | 08/03/2025, 13:09 | - | 0 | 0 | 34 | 42pts | View |
501 | bogey | 08/03/2025, 13:02 | - | 4 | 2 | 56 | 26pts | View |
501 | bogey | 08/03/2025, 12:50 | - | 0 | 3 | 47 | 31pts | View |
501 | bogey | 26/02/2025, 14:44 | - | 0 | 2 | 41 | 36pts | View |
501 | complete | 25/02/2025, 16:12 | - | 0 | 0 | 39 | 39pts | View |
501 | bogey | 25/02/2025, 16:01 | - | 6 | 6 | 76 | 19pts | View |
501 | complete | 22/02/2025, 17:21 | - | 2 | 4 | 60 | 25pts | View |
501 | bogey | 20/02/2025, 20:31 | - | 4 | 0 | 48 | 31pts | View |
501 | complete | 20/02/2025, 20:21 | - | 2 | 6 | 49 | 29pts | View |
501 | complete | 20/02/2025, 20:03 | - | 2 | 2 | 50 | 29pts | View |
501 | complete | 20/02/2025, 14:23 | - | 2 | 6 | 62 | 24pts | View |
501 | bogey | 20/02/2025, 14:08 | - | 1 | 1 | 39 | 38pts | View |
501 | complete | 14/02/2025, 19:39 | - | 1 | 8 | 45 | 33pts | View |
501 | bogey | 08/02/2025, 16:59 | - | 1 | 6 | 55 | 26pts | View |
501 | complete | 08/02/2025, 16:46 | - | 2 | 5 | 51 | 29pts | View |
501 | complete | 06/02/2025, 18:40 | - | 1 | 3 | 36 | 42pts | View |
501 | bogey | 06/02/2025, 18:32 | - | 4 | 2 | 52 | 28pts | View |
501 | complete | 01/02/2025, 14:33 | - | 3 | 9 | 51 | 29pts | View |
501 | bogey | 29/01/2025, 18:48 | - | 3 | 6 | 52 | 28pts | View |
501 | complete | 29/01/2025, 18:37 | - | 1 | 7 | 35 | 42pts | View |
501 | complete | 28/01/2025, 18:43 | - | 1 | 8 | 41 | 36pts | View |
501 | complete | 18/01/2025, 13:43 | - | 10 | 13 | 86 | 17pts | View |
501 | bogey | 18/01/2025, 13:26 | - | 0 | 2 | 42 | 36pts | View |
501 | complete | 12/01/2025, 15:07 | - | 2 | 7 | 56 | 26pts | View |
501 | complete | 11/01/2025, 19:56 | - | 0 | 1 | 27 | 56pts | View |
501 | complete | 11/01/2025, 19:49 | - | 10 | 9 | 83 | 18pts | View |
501 | bogey | 11/01/2025, 19:35 | - | 0 | 5 | 49 | 29pts | View |
501 | bogey | 08/01/2025, 17:58 | - | 3 | 4 | 51 | 29pts | View |
501
Total darts thrown
Note: fewer dart throws are better