501
0
Game status: bogey
: 25/02/2025, 16:01
Stats
3 dart average:19
Double out busts:6
Board misses:6
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 20 Single 20 | 12 Single 12 | 18 Double 9 | 50 |
2. | 13 Single 13 | 25 Bullseye 25 | 60 Treble 20 | 98 |
3. | 1 Single 1 | 1 Single 1 | 14 Single 14 | 16 |
4. | 5 Single 5 | 5 Single 5 | 12 Single 12 | 22 |
5. | 11 Single 11 | 9 Single 9 | 12 Single 12 | 32 |
6. | 11 Single 11 | 4 Single 4 | 12 Single 12 | 27 |
7. | 4 Single 4 | 5 Single 5 | 12 Single 12 | 21 |
8. | 18 Single 18 | 1 Single 1 | 5 Single 5 | 24 |
9. | 18 Single 18 | 20 Single 20 | 2 Single 2 | 40 |
10. | 5 Single 5 | 5 Single 5 | 20 Single 20 | 30 |
11. | 20 Single 20 | 14 Single 14 | 4 Single 4 | 38 |
12. | 12 Single 12 | 9 Single 9 | 1 Single 1 | 22 |
13. | 6 Treble 2 | 2 Single 2 | 3 Single 3 | 11 |
14. | 4 Single 4 | 13 Single 13 | 1 Single 1 | 18 |
15. | 5 Single 5 | 9 Single 9 | Miss | 14 |
16. | 3 Single 3 | Miss | 10 Single 10 | 13 |
17. | Bust | — | — | 0 |
18. | Bust | — | — | 0 |
19. | Miss | 5 Single 5 | 6 Single 6 | 11 |
20. | 7 Single 7 | 3 Single 3 | Miss | 10 |
21. | Bust | — | — | 0 |
22. | Bust | — | — | 0 |
23. | 2 Single 2 | Miss | Miss | 2 |
24. | Bust | — | — | 0 |
25. | Bust | — | — | 0 |
26. | 1 Single 1 | - | - | 1 |
Stats
3 dart average:19
Double out busts:6
Board misses:6
501
Played by amazing-ste on 25/02/2025, 16:01
This game was marked as: bogey