501
0
Game status: bogey
: 26/02/2025, 14:44
Stats
3 dart average:36
Board misses:2
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 15 Single 15 | 10 Single 10 | 1 Single 1 | 26 |
2. | 2 Double 1 | 5 Single 5 | 10 Single 10 | 17 |
3. | 14 Single 14 | 1 Single 1 | 7 Single 7 | 22 |
4. | 5 Single 5 | 15 Treble 5 | Miss | 20 |
5. | 16 Single 16 | 18 Single 18 | 50 Bullseye 50 | 84 |
6. | 14 Single 14 | 5 Single 5 | 4 Single 4 | 23 |
7. | 5 Single 5 | 20 Single 20 | 1 Single 1 | 26 |
8. | 25 Bullseye 25 | 12 Single 12 | 11 Single 11 | 48 |
9. | 18 Single 18 | 13 Single 13 | 9 Single 9 | 40 |
10. | 18 Single 18 | 12 Single 12 | 9 Single 9 | 39 |
11. | 20 Single 20 | 27 Treble 9 | 12 Single 12 | 59 |
12. | 16 Single 16 | 19 Single 19 | 14 Single 14 | 49 |
13. | 9 Single 9 | Miss | 13 Single 13 | 22 |
14. | 10 Single 10 | 16 Single 16 | - | 26 |
Stats
3 dart average:36
Board misses:2
501
Played by amazing-ste on 26/02/2025, 14:44
This game was marked as: bogey