501
0
Game status: bogey
: 08/03/2025, 12:50
Stats
3 dart average:31
Board misses:3
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 1 Single 1 | 5 Single 5 | 20 Single 20 | 26 |
2. | 4 Single 4 | 1 Single 1 | 5 Single 5 | 10 |
3. | 20 Single 20 | 18 Single 18 | 9 Single 9 | 47 |
4. | 12 Treble 4 | 1 Single 1 | 12 Single 12 | 25 |
5. | 20 Single 20 | 9 Single 9 | 14 Single 14 | 43 |
6. | 20 Single 20 | 20 Single 20 | 26 Double 13 | 66 |
7. | 13 Single 13 | 1 Single 1 | 20 Single 20 | 34 |
8. | 25 Bullseye 25 | 18 Single 18 | 12 Single 12 | 55 |
9. | 1 Single 1 | 18 Single 18 | 20 Single 20 | 39 |
10. | 18 Single 18 | 16 Single 16 | 5 Single 5 | 39 |
11. | 1 Single 1 | 5 Single 5 | 9 Single 9 | 15 |
12. | 20 Single 20 | 1 Single 1 | 5 Single 5 | 26 |
13. | 5 Single 5 | 5 Single 5 | 2 Double 1 | 12 |
14. | 7 Single 7 | 17 Single 17 | 2 Double 1 | 26 |
15. | Miss | Miss | Miss | 0 |
16. | 19 Single 19 | 19 Single 19 | - | 38 |
Stats
3 dart average:31
Board misses:3
501
Played by amazing-ste on 08/03/2025, 12:50
This game was marked as: bogey