501
0
Game status: bogey
: 08/03/2025, 13:02
Stats
3 dart average:26
Double out busts:4
Board misses:2
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 5 Single 5 | 5 Single 5 | Miss | 10 |
2. | 4 Single 4 | 12 Single 12 | 16 Single 16 | 32 |
3. | 20 Single 20 | 18 Single 18 | 13 Single 13 | 51 |
4. | 16 Single 16 | 36 Treble 12 | 11 Single 11 | 63 |
5. | 13 Single 13 | 27 Treble 9 | 5 Single 5 | 45 |
6. | 6 Single 6 | 5 Single 5 | 20 Single 20 | 31 |
7. | 3 Treble 1 | 5 Single 5 | 20 Single 20 | 28 |
8. | 1 Single 1 | 1 Single 1 | 18 Single 18 | 20 |
9. | 11 Single 11 | 20 Single 20 | 5 Single 5 | 36 |
10. | 25 Bullseye 25 | 5 Single 5 | 6 Single 6 | 36 |
11. | 5 Single 5 | 5 Single 5 | 12 Single 12 | 22 |
12. | 60 Treble 20 | 3 Single 3 | 18 Single 18 | 81 |
13. | Bust | — | — | 0 |
14. | 13 Single 13 | 4 Single 4 | 5 Single 5 | 22 |
15. | Bust | — | — | 0 |
16. | Bust | — | — | 0 |
17. | Bust | — | — | 0 |
18. | 5 Single 5 | 7 Single 7 | Miss | 12 |
19. | 10 Single 10 | 1 Single 1 | - | 11 |
Stats
3 dart average:26
Double out busts:4
Board misses:2
501
Played by amazing-ste on 08/03/2025, 13:02
This game was marked as: bogey