501
0
Game status: bogey
: 08/03/2025, 13:09
Stats
3 dart average:42
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 20 Single 20 | 20 Single 20 | 12 Single 12 | 52 |
2. | 20 Single 20 | 20 Single 20 | 1 Single 1 | 41 |
3. | 50 Bullseye 50 | 18 Single 18 | 20 Single 20 | 88 |
4. | 5 Single 5 | 5 Single 5 | 15 Treble 5 | 25 |
5. | 5 Single 5 | 18 Single 18 | 60 Treble 20 | 83 |
6. | 1 Single 1 | 4 Single 4 | 5 Single 5 | 10 |
7. | 1 Single 1 | 20 Single 20 | 15 Treble 5 | 36 |
8. | 5 Single 5 | 20 Single 20 | 36 Double 18 | 61 |
9. | 20 Single 20 | 18 Single 18 | 12 Single 12 | 50 |
10. | 10 Single 10 | 5 Single 5 | 1 Single 1 | 16 |
11. | 1 Single 1 | 19 Single 19 | 17 Single 17 | 37 |
12. | 1 Single 1 | - | - | 1 |
Stats
3 dart average:42
501
Played by amazing-ste on 08/03/2025, 13:09
This game was marked as: bogey