501
0
Game status: bogey
: 11/01/2025, 19:35
Stats
3 dart average:29
Board misses:5
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 11 Single 11 | 8 Single 8 | 9 Single 9 | 28 |
2. | 16 Single 16 | 40 Double 20 | 4 Single 4 | 60 |
3. | 14 Single 14 | 18 Single 18 | 5 Single 5 | 37 |
4. | 11 Single 11 | 8 Single 8 | 18 Single 18 | 37 |
5. | 20 Single 20 | 1 Single 1 | 18 Single 18 | 39 |
6. | 8 Single 8 | 18 Single 18 | 1 Single 1 | 27 |
7. | 18 Single 18 | 20 Single 20 | 1 Single 1 | 39 |
8. | 11 Single 11 | 14 Single 14 | 5 Single 5 | 30 |
9. | 20 Single 20 | 1 Single 1 | 11 Single 11 | 32 |
10. | 42 Treble 14 | 18 Single 18 | 20 Single 20 | 80 |
11. | 1 Single 1 | 1 Single 1 | 3 Treble 1 | 5 |
12. | 3 Single 3 | 17 Single 17 | 17 Single 17 | 37 |
13. | Miss | Miss | 10 Single 10 | 10 |
14. | Miss | 1 Single 1 | 3 Treble 1 | 4 |
15. | Miss | 1 Single 1 | 1 Single 1 | 2 |
16. | 15 Single 15 | Miss | 17 Single 17 | 32 |
17. | 1 Single 1 | - | - | 1 |
Stats
3 dart average:29
Board misses:5
501
Played by amazing-ste on 11/01/2025, 19:35
This game was marked as: bogey