501
0
Game status: bogey
: 06/02/2025, 18:32
Stats
3 dart average:28
Double out busts:4
Board misses:2
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 1 Single 1 | 20 Single 20 | 20 Single 20 | 41 |
2. | 18 Single 18 | 1 Single 1 | 18 Single 18 | 37 |
3. | 3 Treble 1 | 42 Treble 14 | 25 Bullseye 25 | 70 |
4. | 20 Single 20 | 12 Single 12 | 42 Treble 14 | 74 |
5. | 1 Single 1 | 14 Single 14 | 4 Single 4 | 19 |
6. | 20 Single 20 | 12 Single 12 | 3 Treble 1 | 35 |
7. | 1 Single 1 | 5 Single 5 | 20 Single 20 | 26 |
8. | 18 Single 18 | 20 Single 20 | 36 Treble 12 | 74 |
9. | 20 Single 20 | 1 Single 1 | 4 Single 4 | 25 |
10. | 18 Single 18 | 12 Single 12 | 1 Single 1 | 31 |
11. | 11 Single 11 | 17 Single 17 | Miss | 28 |
12. | 18 Single 18 | Miss | 3 Single 3 | 21 |
13. | Bust | — | — | 0 |
14. | Bust | — | — | 0 |
15. | 15 Single 15 | 1 Single 1 | 2 Single 2 | 18 |
16. | Bust | — | — | 0 |
17. | Bust | — | — | 0 |
18. | 1 Single 1 | - | - | 1 |
Stats
3 dart average:28
Double out busts:4
Board misses:2
501
Played by amazing-ste on 06/02/2025, 18:32
This game was marked as: bogey