501
0
Game status: complete
: 08/02/2025, 16:46
Stats
3 dart average:29
Double out busts:2
Board misses:5
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 20 Single 20 | 25 Bullseye 25 | 4 Single 4 | 49 |
2. | 1 Single 1 | 1 Single 1 | 8 Single 8 | 10 |
3. | 5 Single 5 | 20 Single 20 | 1 Single 1 | 26 |
4. | 1 Single 1 | 60 Treble 20 | 60 Treble 20 | 121 |
5. | 9 Treble 3 | 5 Single 5 | 5 Single 5 | 19 |
6. | 5 Single 5 | 20 Single 20 | 20 Single 20 | 45 |
7. | 4 Single 4 | 20 Single 20 | 60 Treble 20 | 84 |
8. | 5 Single 5 | 18 Single 18 | 9 Single 9 | 32 |
9. | 5 Single 5 | 1 Single 1 | 1 Single 1 | 7 |
10. | 5 Single 5 | 1 Single 1 | 1 Single 1 | 7 |
11. | 1 Single 1 | 20 Single 20 | 5 Single 5 | 26 |
12. | 3 Single 3 | 17 Single 17 | 14 Single 14 | 34 |
13. | 1 Single 1 | 5 Single 5 | 15 Single 15 | 21 |
14. | Miss | Miss | Miss | 0 |
15. | Bust | — | — | 0 |
16. | Bust | — | — | 0 |
17. | Miss | Miss | 20 Double 10 | 20 |
Stats
3 dart average:29
Double out busts:2
Board misses:5
501
Played by amazing-ste on 08/02/2025, 16:46
This game was marked as: complete