501
0
Game status: bogey
: 08/02/2025, 16:59
Stats
3 dart average:26
Double out busts:1
Board misses:6
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 25 Bullseye 25 | 1 Single 1 | 20 Single 20 | 46 |
2. | 12 Single 12 | 12 Single 12 | 9 Single 9 | 33 |
3. | 1 Single 1 | 18 Single 18 | Miss | 19 |
4. | 18 Single 18 | 1 Single 1 | 1 Single 1 | 20 |
5. | 5 Single 5 | 11 Single 11 | 8 Single 8 | 24 |
6. | 20 Single 20 | 20 Single 20 | 1 Single 1 | 41 |
7. | 9 Single 9 | 14 Single 14 | Miss | 23 |
8. | 1 Single 1 | 36 Double 18 | 18 Single 18 | 55 |
9. | 11 Single 11 | 5 Single 5 | 12 Single 12 | 28 |
10. | 12 Single 12 | 13 Single 13 | 5 Single 5 | 30 |
11. | 5 Single 5 | 20 Single 20 | 20 Single 20 | 45 |
12. | 5 Single 5 | 1 Single 1 | 12 Single 12 | 18 |
13. | 19 Single 19 | 2 Single 2 | 5 Single 5 | 26 |
14. | 19 Single 19 | 3 Single 3 | 21 Treble 7 | 43 |
15. | 10 Single 10 | Miss | 15 Single 15 | 25 |
16. | 1 Single 1 | 12 Single 12 | Miss | 13 |
17. | 10 Single 10 | Miss | Miss | 10 |
18. | Bust | — | — | 0 |
19. | 1 Single 1 | - | - | 1 |
Stats
3 dart average:26
Double out busts:1
Board misses:6
501
Played by amazing-ste on 08/02/2025, 16:59
This game was marked as: bogey