501
0
Game status: bogey
: 20/02/2025, 14:08
Stats
3 dart average:38
Double out busts:1
Board misses:1
V. | 1 | 2 | 3 | Total |
---|---|---|---|---|
1. | 20 Single 20 | 18 Single 18 | 12 Treble 4 | 50 |
2. | 20 Single 20 | 18 Single 18 | 1 Single 1 | 39 |
3. | 20 Single 20 | 1 Single 1 | 5 Single 5 | 26 |
4. | 4 Single 4 | 2 Single 2 | 5 Single 5 | 11 |
5. | 12 Single 12 | 11 Single 11 | 8 Single 8 | 31 |
6. | 60 Treble 20 | 20 Single 20 | 1 Single 1 | 81 |
7. | 20 Single 20 | 12 Single 12 | 2 Double 1 | 34 |
8. | 20 Single 20 | 20 Single 20 | 54 Treble 18 | 94 |
9. | 20 Single 20 | 12 Single 12 | 1 Single 1 | 33 |
10. | 4 Single 4 | 20 Single 20 | 36 Treble 12 | 60 |
11. | Bust | — | — | 0 |
12. | 2 Single 2 | Miss | 1 Single 1 | 3 |
13. | 20 Single 20 | 17 Single 17 | 1 Single 1 | 38 |
Stats
3 dart average:38
Double out busts:1
Board misses:1
501
Played by amazing-ste on 20/02/2025, 14:08
This game was marked as: bogey